Online
20h 53m
Latest deaths:
Nr: Date: Description: Bless:
1. 03-07-2025, 03:42:23 Manox died at level 139 by Demon.
2. 03-07-2025, 01:02:37 Manox died at level 106 by Demon.
3. 02-07-2025, 23:15:11 Manox died at level 72 by Hydra.
4. 02-07-2025, 23:03:31 Manox died at level 56 by Serpent Spawn.
5. 02-07-2025, 22:44:17 Manox died at level 53 by Serpent Spawn.
6. 02-07-2025, 22:25:03 Manox died at level 34 by Aridoww.
7. 02-07-2025, 12:44:50 Kamilleroo died at level 361 by Salvador.
8. 02-07-2025, 12:41:58 Zajaraj Ziolo died at level 94 by Dwarf Guard.
9. 02-07-2025, 10:34:25 Najemnik died at level 507 by Lost Pirate.
10. 02-07-2025, 10:17:37 Zajaraj Ziolo died at level 19 by Dragon.
11. 02-07-2025, 09:50:24 Zajaraj Ziolo died at level 8 by Rotworm.
12. 01-07-2025, 13:54:30 Kamilleroo died at level 349 by Fire Elemental.
13. 30-06-2025, 17:47:31 Najemnik died at level 498 by Black Knight.
14. 30-06-2025, 13:34:44 Kamilleroo died at level 329 by Orshabaal.
15. 30-06-2025, 11:46:13 Kamilleroo died at level 328 by Mammoth.
16. 30-06-2025, 07:21:05 Loki died at level 8 by Rotworm.
17. 30-06-2025, 07:17:08 Loki died at level 8 by Rotworm.
18. 29-06-2025, 22:38:50 Aridoww died at level 398 by Behemoth.
19. 29-06-2025, 22:24:38 Bojka died at level 295 by Orshabaal.
20. 29-06-2025, 21:39:43 Bojka died at level 296 by Mr.Punish.
21. 29-06-2025, 21:18:02 Bojka died at level 298 by Ghost.
22. 29-06-2025, 21:14:31 Aridoww died at level 401 by Bojka.
23. 29-06-2025, 20:58:58 Bojka died at level 301 by Demon.
24. 29-06-2025, 19:55:36 Bojka died at level 299 by Demon.
25. 29-06-2025, 19:37:02 Aridoww died at level 402 by Demon.
26. 29-06-2025, 17:06:33 Pestka died at level 669 by Microsoft.
27. 29-06-2025, 16:59:26 Bojka died at level 293 by Ferumbras.
28. 29-06-2025, 13:10:05 Bojka died at level 293 by Mammoth.
29. 29-06-2025, 12:23:16 Bojka died at level 284 by Lost Pirate.
30. 29-06-2025, 12:17:02 Bojka died at level 286 by Blightwalker.
31. 29-06-2025, 12:09:25 Bojka died at level 289 by Kalsko.
32. 29-06-2025, 10:03:33 Bojka died at level 265 by Demon.
33. 29-06-2025, 09:34:05 Bojka died at level 261 by Lost Pirate.
34. 29-06-2025, 08:01:54 Bojka died at level 252 by Demon.
35. 29-06-2025, 07:43:42 Bojka died at level 251 by Hellhound.
36. 29-06-2025, 07:13:04 Bojka died at level 246 by Ferumbras.
37. 29-06-2025, 06:55:59 Bojka died at level 245 by Ferumbras.
38. 29-06-2025, 05:40:26 Wedewd died at level 9 by Rotworm.
39. 29-06-2025, 05:37:12 Sdwdef died at level 10 by Rotworm.
40. 29-06-2025, 05:35:41 Sdwdef died at level 9 by Carrion Worm.
41. 29-06-2025, 02:36:03 Bojka died at level 214 by Demon.
42. 28-06-2025, 09:26:13 Aridoww died at level 370 by Behemoth.
43. 28-06-2025, 03:47:07 Vision died at level 57 by Giant Spider.
44. 28-06-2025, 02:23:23 Vision died at level 47 by Lich.
45. 28-06-2025, 02:13:13 Vision died at level 42 by Dragon Lord.
46. 28-06-2025, 01:55:13 Vision died at level 40 by Dragon.
47. 28-06-2025, 01:48:25 Vision died at level 36 by Dragon.
48. 27-06-2025, 21:31:16 Vision died at level 26 by Dragon.
49. 27-06-2025, 14:17:31 Bojka died at level 216 by Demon.
50. 27-06-2025, 11:17:16 Bojka died at level 218 by Plaguesmith.
Globera OTS © 2024