Online
23h 12m

Highscores of level for sorcerer


Choose a vocation:
All Sorcerer Druid Paladin Knight

Choose a skill:
Experience Magic Shielding Distance Club Sword Axe Fist Fishing

Nr: Outfit: Name: Level: Vocation: Points: #
1 Yoshi 841 Master Sorcerer 9,855,505,665 Country
2 Kwasik 634 Master Sorcerer 4,209,753,748 Country
3 Kalsko 602 Master Sorcerer 3,602,065,673 Country
4 Sscorpion 551 Master Sorcerer 2,772,111,633 Country
5 Anders 543 Master Sorcerer 2,641,810,691 Country
6 Hash 528 Master Sorcerer 2,434,061,136 Country
7 Aradex 519 Master Sorcerer 2,315,851,469 Country
8 Omamale 517 Master Sorcerer 2,283,444,524 Country
9 Taki Chui 515 Master Sorcerer 2,255,294,645 Country
10 Przeciazenie Systemu 502 Master Sorcerer 2,091,312,491 Country
11 Najemnik 502 Master Sorcerer 2,088,965,810 Country
12 Mechanic 501 Master Sorcerer 2,071,839,991 Country
13 Andromeda 488 Master Sorcerer 1,924,521,790 Country
14 Alicja Kompas 458 Master Sorcerer 1,586,398,524 Country
15 Don Amigo 446 Master Sorcerer 1,459,569,831 Country
16 Farlig 442 Master Sorcerer 1,428,081,249 Country
17 Browski 442 Sorcerer 1,423,045,838 Country
18 Leo Messi 436 Master Sorcerer 1,362,906,145 Country
19 Patocelebryta Raper 435 Master Sorcerer 1,355,174,892 Country
20 Moda Na Sex 415 Master Sorcerer 1,181,304,300 Country
21 Aridoww 409 Master Sorcerer 1,123,699,148 Country
22 Sir Groven 404 Master Sorcerer 1,086,456,698 Country
23 Dixon 401 Master Sorcerer 1,061,289,910 Country
24 Sas 400 Sorcerer 1,055,604,602 Country
25 Kotek 398 Sorcerer 1,040,056,298 Country
26 Baila 397 Sorcerer 1,027,465,523 Country
27 Jestem Hardcorem 391 Sorcerer 984,286,210 Country
28 Kamilleroo 377 Master Sorcerer 878,953,742 Country
29 Szacun 369 Sorcerer 826,512,304 Country
30 Spejson 350 Sorcerer 704,812,929 Country
31 Twisted 334 Master Sorcerer 610,660,053 Country
32 Jasminu 328 Master Sorcerer 581,075,951 Country
33 The Bitcher 328 Sorcerer 578,724,030 Country
34 Emerald 323 Master Sorcerer 553,788,752 Country
35 Hot Eh 317 Sorcerer 523,390,636 Country
36 Druidsonek 307 Master Sorcerer 473,050,699 Country
37 Bojka 292 Sorcerer 407,310,697 Country
38 Kurwa 273 Master Sorcerer 331,914,607 Country
39 Tetra 229 Master Sorcerer 195,597,238 Country
40 Nelox 204 Sorcerer 137,520,769 Country
41 Taki Chuii 200 Sorcerer 130,430,708 Country
42 Ostrakaszanka 194 Sorcerer 118,707,333 Country
43 El Polako 172 Sorcerer 82,974,110 Country
44 Jestem Hardcor 170 Sorcerer 79,438,001 Country
45 Tempo 155 Master Sorcerer 60,391,051 Country
46 Azizzy 153 Master Sorcerer 58,220,942 Country
47 Helena 149 Sorcerer 53,545,347 Country
48 Manox 143 Sorcerer 46,950,794 Country
49 Hello 134 Sorcerer 38,536,543 Country
50 Rucham 117 Sorcerer 25,642,777 Country

Globera OTS © 2024