Name: | Health: | Experience: | Convinceable mana: |
---|---|---|---|
Amazon | 110 | 60 | 390 |
Ancient Scarab | 1000 | 720 | --- |
Ashmunrah | 5000 | 3100 | --- |
Assassin | 175 | 105 | 450 |
Bandit | 245 | 65 | 450 |
Banshee | 1000 | 900 | --- |
Bat | 30 | 10 | 250 |
Bear | 80 | 23 | 300 |
Behemoth | 4000 | 2500 | --- |
Beholder | 260 | 170 | --- |
Betrayed Wraith | 4200 | 3500 | --- |
Black Knight | 1800 | 1600 | --- |
Blightwalker | 8900 | 5850 | --- |
Blood Crab | 290 | 160 | --- |
Blue Djinn | 330 | 215 | --- |
Bonebeast | 515 | 580 | --- |
Bonter | 45000 | 60000 | 0 |
Brutus Bloodbeard | 1200 | 500 | --- |
Burner | 22000 | 32500 | --- |
Carrion Worm | 145 | 70 | 380 |
Cave Rat | 30 | 10 | 250 |
Chicken | 15 | 0 | 220 |
Cobra | 65 | 30 | --- |
Crab | 55 | 30 | 305 |
Crocodile | 105 | 40 | 350 |
Crypt Shambler | 330 | 195 | 580 |
Crystalopus | 38000 | 48750 | 0 |
Cyclops | 260 | 150 | 490 |
Dark Monk | 190 | 145 | 480 |
Dark Torturer | 7350 | 4650 | --- |
Deadeye Devious | 2000 | 500 | --- |
Deathslicer | 1000 | 0 | --- |
Deer | 25 | 0 | 260 |
Defiler | 3650 | 3700 | --- |
Demodras | 4500 | 4000 | --- |
Demon | 8200 | 6000 | --- |
Demon Skeleton | 400 | 240 | 620 |
Destroyer | 3700 | 2500 | --- |
Diabolic Imp | 2900 | 1950 | --- |
Dipthrah | 4200 | 2900 | --- |
Dracola | 15850 | 7750 | --- |
Dragon | 1000 | 700 | --- |
Dragon Lord | 1900 | 2100 | --- |
Dwarf | 90 | 45 | 320 |
Dwarf Geomancer | 380 | 265 | --- |
Dwarf Guard | 245 | 165 | 650 |
Dwarf Soldier | 135 | 70 | 360 |
Dworc Fleshhunter | 85 | 40 | 0 |
Dworc Venomsniper | 80 | 35 | 0 |
Dworc Voodoomaster | 80 | 55 | 0 |
Efreet | 550 | 410 | --- |
Elder Beholder | 500 | 280 | --- |
Elf | 100 | 42 | 320 |
Elf Arcanist | 220 | 175 | --- |
Elf Scout | 160 | 75 | 360 |
Enlightened Of The Cult | 700 | 500 | --- |
Ferumbras | 15000 | 25000 | --- |
Fire Devil | 200 | 145 | 530 |
Fire Elemental | 280 | 220 | 690 |
Frost Troll | 55 | 23 | 300 |
Fury | 4100 | 4500 | --- |
Gargoyle | 250 | 150 | --- |
Gazer | 120 | 90 | --- |
Ghazbaran | 500000 | 500000 | --- |
Ghost | 150 | 120 | --- |
Ghoul | 100 | 85 | 450 |
Giant Spider | 1300 | 900 | --- |
Golden Knight | 33500 | 50000 | --- |
Green Djinn | 330 | 215 | --- |
Green Frog | 25 | 0 | 250 |
Hand Of Cursed Fate | 7500 | 5000 | --- |
Hellfire Fighter | 3800 | 3900 | --- |
Hellhound | 7500 | 6800 | --- |
Hentur | 500000 | 0 | --- |
Hero | 1400 | 1200 | --- |
Hunter | 150 | 150 | 530 |
Hyaena | 60 | 20 | 275 |
Hydra | 2350 | 2100 | --- |
Juggernaut | 20000 | 14000 | --- |
Kongra | 340 | 115 | --- |
Larva | 70 | 44 | --- |
Lava Golem | 32500 | 52500 | 0 |
Lethal Lissy | 1450 | 500 | --- |
Lich | 880 | 900 | --- |
Lion | 80 | 30 | 320 |
Lizard Sentinel | 265 | 110 | 0 |
Lizard Snakecharmer | 325 | 210 | --- |
Lizard Templar | 410 | 155 | --- |
Lost Pirate | 26000 | 36000 | 0 |
Lost Soul | 5800 | 4000 | --- |
Lucifer | 28000 | 42500 | --- |
Madareth | 55000 | 65000 | --- |
Mahrdis | 3900 | 3050 | --- |
Mammoth | 20000 | 30000 | --- |
Marid | 550 | 410 | --- |
Merlkin | 235 | 145 | --- |
Minishabaal | 3500 | 4000 | --- |
Minotaur | 100 | 50 | 330 |
Minotaur Archer | 100 | 65 | 390 |
Minotaur Guard | 185 | 160 | 550 |
Minotaur Mage | 155 | 150 | --- |
Monk | 240 | 200 | --- |
Morgaroth | 55000 | 75000 | --- |
Morguthis | 4800 | 3000 | --- |
Mr.Punish | 12000 | 5500 | --- |
Mummy | 240 | 150 | --- |
Necromancer | 580 | 580 | --- |
Necropharus | 750 | 700 | --- |
Nightmare | 2700 | 2150 | --- |
Novice Of The Cult | 285 | 100 | --- |
Omruc | 4300 | 2950 | --- |
Orc Berserker | 210 | 195 | 590 |
Orc Leader | 450 | 270 | 640 |
Orc Shaman | 115 | 110 | --- |
Orc Spearman | 105 | 38 | 310 |
Orc Warlord | 950 | 670 | --- |
Orshabaal | 22500 | 12000 | --- |
Phantasm | 3950 | 4400 | --- |
Phantasm Summon | 65 | 0 | --- |
Phobos | 4250 | 4500 | --- |
Pig | 25 | 0 | 255 |
Pirate Buccaneer | 425 | 250 | 595 |
Pirate Corsair | 675 | 350 | 775 |
Pirate Cutthroat | 325 | 175 | 495 |
Pirate Ghost | 275 | 250 | --- |
Pirate Marauder | 210 | 125 | 490 |
Pirate Skeleton | 190 | 85 | --- |
Plaguesmith | 8250 | 4500 | --- |
Poison Spider | 26 | 22 | 270 |
Priestess | 390 | 420 | --- |
Quara Constrictor | 450 | 250 | 670 |
Quara Hydromancer | 1100 | 800 | --- |
Quara Mantassin | 800 | 400 | 480 |
Quara Mantassin Scout | 220 | 100 | --- |
Quara Pincher | 1800 | 1200 | --- |
Quara Predator | 2200 | 1600 | --- |
Rabbit | 15 | 0 | 220 |
Rahemos | 3700 | 3100 | --- |
Rat | 20 | 5 | 200 |
Ron the Ripper | 1500 | 500 | --- |
Rotworm | 65 | 40 | 305 |
Salvador | 17500 | 27000 | --- |
Scarab | 320 | 120 | --- |
Scorpion | 45 | 45 | 310 |
Serpent Spawn | 3000 | 3050 | --- |
Sibang | 225 | 105 | --- |
Skeleton | 50 | 35 | 300 |
Slime | 150 | 160 | --- |
Snake | 15 | 10 | --- |
Son Of Verminor | 8500 | 5900 | --- |
Spectre | 1350 | 2100 | --- |
Spit Nettle | 150 | 20 | --- |
Sprucer | 30000 | 45000 | --- |
Stalker | 120 | 90 | --- |
Stone Golem | 270 | 160 | 590 |
Stray Libralian | 8750 | 12000 | --- |
Swamp Troll | 55 | 25 | --- |
Tarantula | 225 | 120 | 485 |
Thalas | 4100 | 2950 | --- |
The Abomination | 38050 | 25000 | --- |
The Horned Fox | 265 | 200 | --- |
The Old Widow | 3200 | 2800 | --- |
Thornback Tortoise | 300 | 150 | 490 |
Thul | 3000 | 1800 | --- |
Tiger | 75 | 40 | 420 |
Tiquandas Revenge | 2000 | 1755 | --- |
Tortoise | 185 | 90 | 445 |
Troll | 50 | 20 | 290 |
Undead Dragon | 8350 | 7200 | --- |
Undead Mummy | 9500 | 13000 | --- |
Ushuriel | 50000 | 47500 | --- |
Valkyrie | 190 | 85 | 450 |
Vampire | 475 | 305 | --- |
Vashresamun | 4000 | 2950 | --- |
Warlock | 3500 | 4000 | --- |
Wasp | 35 | 24 | --- |
Water Elemental | 1500 | 450 | --- |
Wild Amazon | 27000 | 38000 | 0 |
Wild Warrior | 135 | 60 | 420 |
Winter Wolf | 30 | 20 | 260 |
Witch | 300 | 120 | --- |
Wolf | 25 | 18 | 255 |
Wyvern | 795 | 515 | --- |
Yeti | 950 | 460 | --- |
--/--
--/--