Globera OTS Informations |
General informations: | |
Server IP | globera.net |
Client version | 7.92 |
Skill rate | x1 |
Magic rate | x1 |
Loot rate | x1 |
Premium account | Free premium |
Frags system: | |
9 frags | Red skull |
12 frags | Ban |
Ban disappears | 24h |
PZ lock after kill | 10 mins |
Time to decrease frag | 4h |
Protection level | 1 |
Death lose percent | 3% of total exp |
Experience stages: | |
Level: | Stage: |
1-80 | x10 |
81-140 | x8 |
141-180 | x6 |
181-230 | x4 |
231-300 | x2 |
301-* | x1 |