Online
10h 0m
Latest deaths:
1. 29-03-2023, 12:25:00 Wizard died at level 603 by Yixe Dark Magician.
2. 29-03-2023, 12:23:34 Naughty died at level 600 by Yixe Dark Magician.
3. 29-03-2023, 08:38:11 Jaracz Na Potege died at level 570 by Golden Knight.
4. 29-03-2023, 00:59:21 Yarder died at level 611 by Lava Golem.
5. 28-03-2023, 23:23:29 Koko died at level 479 by Demon.
6. 28-03-2023, 23:20:25 Koko died at level 486 by Ghazbaran.
7. 28-03-2023, 23:15:47 Koko died at level 492 by Orshabaal.
8. 28-03-2023, 20:28:14 Joker died at level 8 by Hydra.
9. 28-03-2023, 20:27:26 Joker died at level 8 by Hydra.
10. 28-03-2023, 20:26:30 Joker died at level 8 by Hydra.
11. 28-03-2023, 20:25:35 Joker died at level 8 by Hydra.
12. 28-03-2023, 20:24:40 Joker died at level 9 by Hydra.
13. 28-03-2023, 20:24:05 Joker died at level 9 by Hydra.
14. 28-03-2023, 20:23:11 Joker died at level 9 by Hydra.
15. 28-03-2023, 20:22:13 Joker died at level 9 by Hydra.
16. 28-03-2023, 20:21:36 Joker died at level 9 by Hydra.
17. 28-03-2023, 20:21:01 Joker died at level 9 by Hydra.
18. 28-03-2023, 20:20:27 Joker died at level 9 by Hydra.
19. 28-03-2023, 20:19:35 Joker died at level 9 by Hydra.
20. 28-03-2023, 20:18:50 Joker died at level 9 by Hydra.
21. 28-03-2023, 20:18:24 Joker died at level 10 by Hydra.
22. 28-03-2023, 20:17:57 Joker died at level 10 by Hydra.
23. 28-03-2023, 20:17:06 Joker died at level 10 by Hydra.
24. 28-03-2023, 20:16:11 Joker died at level 10 by Hydra.
25. 28-03-2023, 20:15:45 Joker died at level 10 by Hydra.
26. 28-03-2023, 20:15:05 Joker died at level 10 by Rotworm.
27. 28-03-2023, 20:14:29 Joker died at level 9 by Rotworm.
28. 28-03-2023, 20:13:57 Joker died at level 9 by Carrion Worm.
29. 28-03-2023, 20:13:10 Joker died at level 7 by Carrion Worm.
30. 28-03-2023, 20:12:36 Joker died at level 7 by Carrion Worm.
31. 28-03-2023, 20:11:48 Joker died at level 7 by Rotworm.
32. 28-03-2023, 20:05:39 Joker died at level 7 by Yarder.
33. 28-03-2023, 20:05:33 Joker died at level 7 by Yarder.
34. 28-03-2023, 20:05:24 Joker died at level 7 by Yarder.
35. 28-03-2023, 20:05:14 Joker died at level 7 by Yarder.
36. 28-03-2023, 20:05:08 Joker died at level 7 by Yarder.
37. 28-03-2023, 20:04:59 Joker died at level 7 by Yarder.
38. 28-03-2023, 20:04:49 Joker died at level 7 by Yarder.
39. 28-03-2023, 20:04:42 Joker died at level 7 by Yarder.
40. 28-03-2023, 19:29:49 Fenyks died at level 21 by Demon Skeleton.
41. 28-03-2023, 19:24:34 Fenyks died at level 17 by Yeti.
42. 28-03-2023, 19:21:15 Fenyks died at level 16 by Yeti.
43. 28-03-2023, 19:17:35 Fenyks died at level 14 by Hydra.
44. 28-03-2023, 16:07:35 Wojtek Gola died at level 15 by Hydra.
45. 28-03-2023, 16:07:16 Wojtek Gola died at level 15 by Hydra.
46. 28-03-2023, 12:14:41 Bonusnaparalu died at level 16 by Warlock.
47. 28-03-2023, 11:58:33 Bonusnaparalu died at level 9 by Rotworm.
48. 28-03-2023, 09:52:32 Kropecugadkodnyt died at level 585 by Lea Seydoux.
49. 28-03-2023, 09:38:08 Kropecugadkodnyt died at level 591 by Lea Seydoux.
50. 28-03-2023, 09:36:41 Mocna Essa died at level 606 by Kropecugadkodnyt.
Globera OTS © 2023